MASTERTECHS Tohatsu / Nissan Parts
Catalog List
(listed by horsepower/model/year)
To view the parts catalog, click on the "VIEW" link.
All parts catalogs are in Adobe Acrobat PDF format.
To view/print the parts catalog you must have the Adobe Acrobat Reader software installed on your computer.
Acrobat Reader software is also available for other operating systems (MacOS, Linux, etc) on Adobe's website at http://www.adobe.com/products/acrobat/readstep2.html.
|
2.5 hp |
|||||
| Technology | Brand | Model | Year | Catalog # | |
| VIEW | 2-Stroke | Nissan | NS2.5A | 1992 | M340-B |
| VIEW | 2-Stroke | Nissan | NS2.5A | 1996 | 002N21023-3 |
| VIEW | 2-Stroke | Nissan | NS2.5A2 | 1998 | 002N21040-3 |
| VIEW | 2-Stroke | Nissan | NS2.5A2 | 2003 | 002N21040-4 |
| VIEW | 2-Stroke | Tohatsu | M2.5A2 | 2003 | 00221040-4 |
|
3.5 hp |
|||||
| VIEW | 2-Stroke | Nissan | NS3.5A | 1992 | M140-B |
| VIEW | 2-Stroke | Nissan | NS3.5A | 1996 | 002N21023-3 |
| VIEW | 2-Stroke | Nissan | NS3.5A2 | 1998 | 002N21040-3 |
| VIEW | 2-Stroke | Nissan | NS3.5A2 | 2003 | 002N21040-4 |
| VIEW | 2-Stroke | Tohatsu | M3.5A2 | 2003 | 00221040-4 |
| VIEW | 2-Stroke | Nissan | NS3.5B | 1992 | M453-B |
| VIEW | 2-Stroke | Nissan | NS3.5B | 1996 | 002N21040-2 |
| VIEW | 2-Stroke | Nissan | NS3.5B2 | 1998 | 002N21040-3 |
| VIEW | 2-Stroke | Nissan | NS3.5B2 | 2003 | 002N21040-4 |
| VIEW | 2-Stroke | Tohatsu | M3.5B2 | 2003 | 00221040-4 |
|
4 hp |
|||||
| VIEW | 4-Stroke | Nissan | NSF4A | 1999 | 002N21046-1 |
| VIEW | 4-Stroke | Nissan | NSF4A2 | 2002 | 002N21046-3 |
| VIEW | 4-Stroke | Tohatsu | MFS4A2 | 2002 | 00221046-3 |
|
5 hp |
|||||
| VIEW | 2-Stroke | Nissan | NS5B | 1992 | M141-B |
| VIEW | 2-Stroke | Nissan | NS5B | 2003 | 002N1005-6 |
| VIEW | 2-Stroke | Tohatsu | M5B | 2003 | 0021005-6 |
| VIEW | 4-Stroke | Nissan | NSF5A | 1998 | 002N21046-0 |
| VIEW | 4-Stroke | Nissan | NSF5A | 1999 | 002N21046-1 |
| VIEW | 4-Stroke | Nissan | NSF5A2 | 2002 | 002N21046-3 |
| VIEW | 4-Stroke | Tohatsu | MFS5A2 | 2002 | 00221046-3 |
|
6 hp |
|||||
| VIEW | 4-Stroke | Nissan | NSF6A2 | 2002 | 002N21046-3 |
| VIEW | 4-Stroke | Tohatsu | MFS6A2 | 2002 | 00221046-3 |
|
8 hp |
|||||
| VIEW | 2-Stroke | Nissan | NS8B | 1992 | M279-B |
| VIEW | 2-Stroke | Nissan | NS8B | 1996 | 002N21030-3 |
| VIEW | 2-Stroke | Nissan | NS8B | 1998 | 002N21030-4 |
| VIEW | 2-Stroke | Nissan | NS8B | 2003 | 002N21030-5 |
| VIEW | 2-Stroke | Tohatsu | M8B | 2003 | 00221030-5 |
| VIEW | 4-Stroke | Nissan | NSF8A | 2003 | 002N21051-0 |
| VIEW | 4-Stroke | Nissan | NSF8A2 | 2004 | 002N21051-1 |
| VIEW | 4-Stroke | Tohatsu | MFS8A2 | 2004 | 00221051-1 |
|
9.8 hp |
|||||
| VIEW | 2-Stroke | Nissan | NS9.8B | 1998 | 002N21030-4 |
| VIEW | 2-Stroke | Nissan | NS9.8B | 2003 | 002N21030-5 |
| VIEW | 2-Stroke | Tohatsu | M9.8B | 2003 | 00221030-5 |
| VIEW | 4-Stroke | Nissan | NSF9.8A | 2003 | 002N21051-0 |
| VIEW | 4-Stroke | Nissan | NSF9.8A2 | 2004 | 002N21051-1 |
| VIEW | 4-Stroke | Tohatsu | MFS9.8A2 | 2004 | 00221051-1 |
|
9.9 hp |
|||||
| VIEW | 2-Stroke | Nissan | NS9.9B2 | 1992 | M254-B |
| VIEW | 2-Stroke | Nissan | NS9.9C | 1993 | M490-B |
| VIEW | 2-Stroke | Nissan | NS9.9D2 | 1998 | 002N21043-3 |
| VIEW | 2-Stroke | Nissan | NS9.9D2 | 2003 | 002N21043-4 |
| VIEW | 2-Stroke | Tohatsu | M9.9D2 | 2003 | 00221043-4 |
| VIEW | 4-Stroke | Nissan | NSF9.9A | 2000 | 002N21047-0 |
| VIEW | 4-Stroke | Nissan | NSF9.9B | 2001 | 002N21047-2 |
| VIEW | 4-Stroke | Nissan | NSF9.9B2 | 2004 | 002N21047-3 |
| VIEW | 4-Stroke | Tohatsu | MFS9.9B2 | 2004 | 00221047-3 |
|
15 hp |
|||||
| VIEW | 2-Stroke | Nissan | NS15B2 | 1992 | M254-B |
| VIEW | 2-Stroke | Nissan | NS15C | 1993 | M490-B |
| VIEW | 2-Stroke | Nissan | NS15D2 | 1998 | 002N21043-3 |
| VIEW | 2-Stroke | Nissan | NS15D2 | 2003 | 002N21043-4 |
| VIEW | 2-Stroke | Tohatsu | M15D2 | 2003 | 00221043-4 |
| VIEW | 4-Stroke | Nissan | NSF15A | 2000 | 002N21047-0 |
| VIEW | 4-Stroke | Nissan | NSF15B | 2001 | 002N21047-2 |
| VIEW | 4-Stroke | Nissan | NSF15B2 | 2004 | 002N21047-3 |
| VIEW | 4-Stroke | Tohatsu | MFS15B2 | 2004 | 00221047-3 |
|
18 hp |
|||||
| VIEW | 2-Stroke | Nissan | NS18C2 | 1992 | M254-B |
| VIEW | 2-Stroke | Nissan | NS18D | 1993 | M490-B |
| VIEW | 2-Stroke | Nissan | NS18E2 | 1998 | 002N21043-3 |
| VIEW | 2-Stroke | Nissan | NS18E2 | 2003 | 002N21043-4 |
| VIEW | 2-Stroke | Tohatsu | M18E2 | 2003 | 00221043-4 |
| VIEW | 4-Stroke | Nissan | NSF18B | 2001 | 002N21047-2 |
| VIEW | 4-Stroke | Nissan | NSF18B2 | 2004 | 002N21047-3 |
| VIEW | 4-Stroke | Tohatsu | MFS18B2 | 2004 | 00221047-3 |
|
25 hp |
|||||
| VIEW | 2-Stroke | Nissan | NS25C2 | 1992 | M255-B |
| VIEW | 2-Stroke | Nissan | NS25C3 | 1998 | 002N21025-4 |
| VIEW | 2-Stroke | Nissan | NS25C3 | 2003 | 002N21025-5 |
| VIEW | 2-Stroke | Tohatsu | M25C3 | 2003 | 00221025-5 |
| VIEW | 4-Stroke | Nissan | NSF25A | 2002 | 002N21050-1 |
| VIEW | 4-Stroke | Tohatsu | MFS25A | 2002 | 00221050-1 |
|
30 hp |
|||||
| VIEW | 2-Stroke | Nissan | NS30A3 | 1992 | M255-B |
| VIEW | 2-Stroke | Nissan | NS30A4 | 1998 | 002N21025-4 |
| VIEW | 2-Stroke | Nissan | NS30A4 | 2003 | 002N21025-5 |
| VIEW | 2-Stroke | Tohatsu | M30A4 | 2003 | 00221025-5 |
| VIEW | 4-Stroke | Nissan | NSF30A | 2002 | 002N21050-1 |
| VIEW | 4-Stroke | Tohatsu | MFS30A | 2002 | 00221050-1 |
|
40 hp |
|||||
| VIEW | 2-Stroke | Nissan | NS40C | 1992 | M145-B |
| VIEW | 2-Stroke | Nissan | NS40C | 2004 | 002N21035-3 |
| VIEW | 2-Stroke | Tohatsu | M40C | 2004 | 00221035-3 |
| VIEW | 2-Stroke | Nissan | NS40D | 1992 | M406-B |
| VIEW | 2-Stroke | Nissan | NS40D2 | 1998 | 002N21038-4 |
| VIEW | 2-Stroke | Nissan | NS40D2 | 2003 | 002N21038-5 |
| VIEW | 2-Stroke | Tohatsu | M40D2 | 2003 | 00221038-5 |
| VIEW | TLDI | Tohatsu | MD40A | 2001 | 00221049-1 |
| VIEW | TLDI | Nissan | NSD40B | 2003 | 002N21049-2 |
| VIEW | TLDI | Tohatsu | MD40B | 2003 | 00221049-2 |
|
50 hp |
|||||
| VIEW | 2-Stroke | Nissan | NS50C | 1992 | M256-B |
| VIEW | 2-Stroke | Nissan | NS50D | 1992 | M406-B |
| VIEW | 2-Stroke | Nissan | NS50D2 | 1998 | 002N21038-4 |
| VIEW | 2-Stroke | Nissan | NS50D2 | 2003 | 002N21038-5 |
| VIEW | 2-Stroke | Tohatsu | M50D2 | 2003 | 00221038-5 |
| VIEW | TLDI | Nissan | NSD50A | 2001 | 002N21049-0 |
| VIEW | TLDI | Tohatsu | MD50A | 2001 | 00221049-1 |
| VIEW | TLDI | Nissan | NSD50B | 2003 | 002N21049-2 |
| VIEW | TLDI | Tohatsu | MD50B | 2003 | 00221049-2 |
|
60 hp |
|||||
| VIEW | 2-Stroke | Nissan | NS60A | 1992 | M256-B |
| VIEW | 2-Stroke | Nissan | NS60B | 1992 | M452-B |
| VIEW | 2-Stroke | Nissan | NS60B | 1996 | 002N21041-2 |
| VIEW | 2-Stroke | Nissan | NS60C | 1996 | 002N21041-3 |
| VIEW | 2-Stroke | Nissan | NS60C | 2003 | 002N21041-4 |
| VIEW | 2-Stroke | Tohatsu | M60C | 2003 | 00221041-4 |
|
70 hp |
|||||
| VIEW | 2-Stroke | Nissan | NS70A2 | 1992 | M256-B |
| VIEW | 2-Stroke | Nissan | NS70B | 1992 | M452-B |
| VIEW | 2-Stroke | Nissan | NS70B | 1996 | 002N21041-2 |
| VIEW | 2-Stroke | Nissan | NS70C | 1996 | 002N21041-3 |
| VIEW | 2-Stroke | Nissan | NS70C | 2003 | 002N21041-4 |
| VIEW | 2-Stroke | Tohatsu | M70C | 2003 | 00221041-4 |
| VIEW | TLDI | Nissan | NSD70B | 2003 | 002N21049-2 |
| VIEW | TLDI | Tohatsu | MD70B | 2003 | 00221049-2 |
|
90 hp |
|||||
| VIEW | 2-Stroke | Nissan | NS90A | 1992 | M313-B |
| VIEW | 2-Stroke | Nissan | NS90A | 1996 | 002N21031-2 |
| VIEW | 2-Stroke | Tohatsu | M90A | 1996 | 00221031-2 |
| VIEW | TLDI | Nissan | NSD90A | 2001 | 002N21049-0 |
| VIEW | TLDI | Nissan | NSD90B | 2003 | 002N21049-2 |
| VIEW | TLDI | Tohatsu | MD90B | 2003 | 00221049-2 |
|
115/120 hp |
|||||
| VIEW | 2-Stroke | Tohatsu | M115A2 | 2003 | 00221037-3 |
| VIEW | 2-Stroke | Nissan | NS120A | 1992 | M467-B |
| VIEW | 2-Stroke | Nissan | NS120A2 | 1996 | 002N21037-2 |
| VIEW | 2-Stroke | Nissan | NS120A2 | 1996 | 002N21037-3 |
|
140 hp |
|||||
| VIEW | 2-Stroke | Nissan | NS140A | 1992 | M467-B |
| VIEW | 2-Stroke | Nissan | NS140A2 | 1996 | 002N21037-2 |
| VIEW | 2-Stroke | Nissan | NS140A2 | 1996 | 002N21037-3 |
| VIEW | 2-Stroke | Tohatsu | M140A2 | 2003 | 00221037-3 |
|
Other |
|||||
| VIEW | Tools | Nissan | Special Tools | 2004 | 002N21033-3 |
| VIEW | Tools | Tohatsu | Special Tools | 2004 | 00221033-3 |
DISCLAIMER
The information provided on these pages is correct to the best of my knowledge, however the MasterTech makes no warranty, express or implied, regarding the use of, results of, or liability created from, application of this data. This information is disseminated in good faith, however MasterTech assumes NO LIABILITY whatsoever in regard to this service. The information, software, products, and services published on this web site may include inaccuracies or typographical errors. Changes are periodically added to the information herein. Mastertech may make improvements to this site at any time. Parts ordered from this website may or may not be in dealer stock at the time of order. Thank you for reading.Site best viewed at 1024x768 resolution or higher with Netscape 6 or IE 5 or higher
© 1999-2006 MasterTech Marine