Mastertech logo  Used parts link

Wondering
"Where-'n-'Ell"
to get great parts for your outboard?

Right Here!

 

A Fun Old Porcelain Sign and Ancient Tools

Sign Reads "Wanted: Good Woman Must Be Able To Clean, Cook, Sew,  Dig Worms, and Clean Fish.  Must Have Boat and Motor. Please Send Picture of Boat and Motor.

 

Meet the MasterTech!
(click picture)

Bill the Master Tech

 

If your Mfgr. says:

That motor's 7 years old!!
Part is no longer available.
We lose $$ on service!
EPA made me do it!
Part's at central warehouse, you'll get it next month.
We don't make parts for those.
We only do warranty work.
Our techs only fix late models.
No clue what's wrong! So we'll work time & material.

Baloney!!

Contact
the Mastertech!

 

 


,

 
 
 
 
 

MODEL YEAR CHART

1913 - 1979
Model Numbers 4071 thru 4355

To sort chart by column (Year, Model, etc) click on the desired column heading.

MODEL HP YEAR
4071 5.5 1934
4072 5.5 1934
4073 5.5 1934
4074 5.5 1934
4075 5.5 1934
4076 9.2 1934
4077 9.2 1934
4078 2.2 1934
4079 2.2 1934
4080 2.2 1934
4081 2.2 1934
4082 4 1934
4083 4 1934
4084 4 1934
4085 4 1934
4086 5.5 1934
4087 5.5 1934
4088 9.2 1934
4089 9.2 1934
4091 1.5 1935
4092 4 1935
4093 4 1935
4094 4 1935
4095 4 1935
4096 4 1935
4097 4.6 1935
4098 4.6 1935
4099 4.6 1935
4101 4.6 1935
4102 5 1935
4103 5 1935
4104 5 1935
4105 5 1935
4106-4107 4 1971
4106 5 1935
4107 5 1935
4108 5 1935
4109 5 1935
4111 9.2 1935
4112 9.2 1935
4113 9.2 1935
4114 9.2 1935
4115 9.2 1935
4116 9.2 1935
4117 9.2 1935
4118 9.2 1935
4119 RACE 1935
4121 4 1935
4122 4 1935
4123 4 1935
4124 4 1935
4125 4 1935
4126 4 1935
4127 4.6 1935
4128 4.6 1935
4129 5 1935
4131 5 1935
4132 5 1935
4133 5 1935
4134 9.2 1935
4135 9.2 1935
4136-4137 4 1971
4136 9.2 1935
4137 9.2 1935
4138 4 1935
4139 1.5 1935
4142 4.6 1935
4143 4 1935
4144 4 1935
4144 4.3 1936
4145 1.4, 1936-37
4146 1.5 1936
4147 1.5 1936
4148 4.4 1936
4149 4.4 1936
4151 4.3 1936
4152 4.4 1936
4153 4.7 1936
4154 4.7 1936
4155 4.7 1936
4156 2.5 1936
4157 2.5 1936
4158 2.5 1936
4159 2.5 1936
4161 4.3 1936
4162 4.3 1936
4163 4.3 1936
MODEL HP YEAR
4164 4.3 1936
4165 5 1936
4166 5 1936
4167 5 1936
4168 5 1936
4169 5 1936
4171 5 1936
4172 5 1936
4173 5 1936
4174 5 1936
4175 5 1936
4176 5 1936
4177 5 1936
4178 9.2 1936
4179 9.2 1936
4180 9.2 1936
4181 9.2 1936
4182 9.2 1936
4183 9.2 1936
4184 RACE 1936
4185 9.2 1936
4186 9.2 1936
4187 9.2 1936
4188 9.2 1936
4189 9.2 1936
4190 9.2 1936
4191 9.2 1936
4192 4.4 1936-38
4193 4.3 1936
4194 4.4 1936
4195 1.4 1936
4196 4.7 1936
4197 4.7 1936
4198 4.7 1936
4199 9.2 1936
4200 9.2 1936
4201 0.9 1937
4203 0.9 1937
4205 1.4 1937
4206 1.4 1937
4206 4 1972
4207 1.6 1937
4208 1.6 1937
4209 2.5 1937
4211 2.5 1937
4212 2.5 1937
4213 2.5 1937
4214 4.3 1937
4215 4.3 1937
4216 4.3 1937
4217 4.3 1937
4218 4.3 1937
4219 9.2 1937
4221 4.7 1937
4222 4.7 1937
4223 4.7 1937
4224 4.7 1937
4225 4.7 1937
4226 4.7 1937
4227 4.4 1937
4228 4.4 1937
4229 4.3 1937
4231 9.2 1937
4232 9.2 1937
4233 9.2 1937
4234 9.2 1937
4235 9.2 1937
4236 9.2 1937
4236 4 1972
4237 9.2 1937
4238 9.2 1937
4239 9.2 1937
4241 9.2 1937
4242 9.2 1937
4243 9.2 1937
4244 RACE 1937
4245 9.2 1937
4246 9.2 1937
4247 9.2 1937
4248 9.2 1937
4249 9.2 1937
4251 4.4 1937
4252 1.1 1938
4253 1.1 1938
4254 2 1938
4255 2 1938
4256 1.8 1938
MODEL HP YEAR
4257 1.8 1938
4258 3 1938
4259 3 1938
4261 2.8 1938
4262 2.8 1938
4263 0.5 1939-41
4264 0.5 1939-41
4265 1.1 1939-41
4266 1.1 1938-41
4267 4.7 1938
4268 4.7 1938
4269 4.7 1938
4271 9.2 1938
4272 9.2 1938
4273 9.2 1938
4274 9.2 1938
4275 9.2 1938
4276 9.2 1938
4277 9.2 1938
4278 9.2 1938
4279 9.2 1938
4281 9.2 1938
4282 9.2 1938
4283 9.2 1938
4284 RACE 1938
4285 2 1938
4286 2 1938
4287 3 1938
4288 3 1938
4289 4.7 1938
4291 4.7 1938
4292 4.7 1938
4293 4.7 1938
4294 4.7 1938
4295 4.7 1938
4296 2 1939
4297 2 1939
4298 2 1939
4299 2 1939
4301 1.8 1939
4302 1.8 1939
4303 3.3 1939
4304 3.3 1939
4305 3.3 1939
4306 3.3 1939
4306 4 1973
4307 3 1939
4308 3 1939
4309 5.4 1939
4311 5.4 1939
4312 5.4 1939
4313 5 1939-41
4314 5 1939-41
4315 9.7 1939
4316 9.7 1939
4317 9.7 1939
4318 9.7 1939
4319 9.7 1939
4321 9.7 1939
4322 9.7 1939-42
4323 9.7 1939-42
4324 9.7 1939-42
4325 9.7 1939-42
4326 9.7 1939-42
4327 9.7 1939-42
4328 RACE 1939-41
4329 1.8 1939
4331 1.8 1939
4332 3 1939
4333 3 1939
4334 1.1 1939-41
4335 8.5 1939-41
4336 8.5 1939-41
4336 4 1973
4337 5 1939-41
4338 5 1939-41
4339 5 1939-41
4341 5 1940-41
4346 2 1940
4347 2 1940
4348 2 1940
4349 2 1940
4351 1.8 1940-41
4352 1.8 1940-41
4353 3.3 1940
4354 3.3 1940
4355 3.3 1940
 
 

Please review our Warranty, Returns & Refunds policies before you place an order.

DISCLAIMER

The information provided on these pages is correct to the best of my knowledge, however the MasterTech makes no warranty, express or implied, regarding the use of, results of, or liability created from, application of this data. This information is disseminated in good faith, however MasterTech assumes NO LIABILITY whatsoever in regard to this service. The information, software, products, and services published on this web site may include inaccuracies or typographical errors. Changes are periodically added to the information herein. Mastertech may make improvements to this site at any time. Parts ordered from this website may or may not be in dealer stock at the time of order. Thank you for reading.