Bulletin Board

Wondering
"Where-'n-'Ell"
to get great parts for your outboard?

Right Here!

 

A Fun Old Porcelain Sign and Ancient Tools

Sign Reads "Wanted: Good Woman Must Be Able To Clean, Cook, Sew,  Dig Worms, and Clean Fish.  Must Have Boat and Motor. Please Send Picture of Boat and Motor.

 

Meet the MasterTech!
(click picture)

Bill the Master Tech

 

If your Mfgr. says:

That motor's 7 years old.
Part is no longer available.
We lose $$ on service!
EPA made me do it!
Parts at central warehouse, you'll get them next month.
We don't make parts for those.
We only do warranty work.
Our techs only fix late models.
No clue what's wrong! So we'll work time & material.

Baloney!!

Contact
the Mastertech!

 

 


,

 
Mastertech Island
 
 
 

MODEL YEAR CHART
THRU 1996
Mercury did not publish model year information for 1997 & newer outboards.
The year is now normally noted on the serial number sticker.

NOTE: Mercury DOES NOT Use Model Years For Parts Lookup. This Chart Is For
Reference Only, Since Many Aftermarket Parts Manufacturers
DO List Parts By Year

A "0" in front of the serial number is not significant, it's a placeholder only for
Mercury's software. So if your serial number is "
01234567" you would use  only
the "
1234567" part of it when looking at the chart below

* MODEL TYPE CHART
M ROPE START PT POWER TRIM
L LONG SHAFT (20") XL EXTRA LONG SHAFT (25")
E ELECTRIC START C COUNTER ROTATION
H TILLER HANDLE STEERING EXL EXTRA ETRA LONG SHAFT (30")
O OIL INJECTION OS OFFSHORE MODEL
S&L SHORT & LONG MODELS EFI FUEL INJECTION
TR TRACKER DECALS TRMM TRACKER by MERCURY DECALS
4-S 4 STROKE BEL BELGIAN-MADE for US MARKET


HP YEAR MODEL
TYPE *
US SERIAL #
NUMBER RANGE
CANADA
START
SERIAL #
HP YEAR MODEL
TYPE *
US SERIAL #
NUMBER RANGE
CANADA
START SER #
7.5 HP MODELS
4 HP MODELS (2 CYL "GNAT")
7.5 1969 Short or Long 2529895 - 2810636 2535090 4 1976 GNAT M 9086839 - 9147704  
7.5 1970 Short or Long 2810637 - 3016580 2814947 4 1977 GNAT M 9147705 - 9172839  
7.5 1971 M ,S, & L 3016581 - 3274632 3021891 4 1978 GNAT M 9172840 - 9176521 7085744
7.5 1972 M 3274633 - 3274632 3282748 4 1978 GNAT ML 9176522 - 9208836 7114577
7.5 1972 ML 3274633 - 3488152 3282748 4 1979 GNAT M 9208837 - 9213880 7127139
7.5 1973 ML 3488153 - 3801457 7008893 4 1979 GNAT ML 9213881 - ??   1979 only
7.5 1973 M 3488153 - 3801457 7008893 4 1980 GNAT ML 5589202 - 9000001 7146488
7.5 1974 M 3801458 - 4085864 7028598 4 1980 GNAT M 5589202 - 9000001 7146488
7.5 1974 ML 3801458 - 4085864 7028598 4 1981 GNAT M 5589202 - 9000001 7146488
7.5 1975 M 4085865 - 4314384 7043133 4 1981 GNAT ML 5589202 - 9000001 7146488
7.5 1975 ML 4085865 - 4314384 7043133
4.5 HP MODELS
7.5 1976 M 4314385 - 4691221 7065473 4.5 1975 M 4107220 - 4377556 7045758
7.5 1976 ML 4314385 - 4691221 7065473 4.5 1975 ML 4107220 - 4377556 7045758
7.5 1976 E 4314385 - 4691221 7065473 4.5 1976 ML 4377557 - 4597261 7072373
7.5 1976 EL 4314385 - 4691221 7065473 4.5 1976 M 4377557 - 4597261 7072373
7.5 1977 EL 4691222 - 4851692 7095423 4.5 1977 M 4597262 - 4869517 7091998
7.5 1977 ML 4691222 - 4851692 7095423 4.5 1977 ML 4597262 - 4869517 7091998
7.5 1977 M 4691222 - 4851692 7095423 4.5 1978 ML 4869518 - 5270783 7112923
7.5 1977 E 4691222 - 4851692 7095423 4.5 1978 M 4869518 - 5270783 7112923
7.5 1978 E 4851693 - 5226934 7111898 4.5 1979 ML 5270784 - 5595531 7128838
7.5 1978 M 4851693 - 5226934 7111898 4.5 1979 M 5270784 - 5595531 7128838
7.5 1978 ML 4851693 - 5226934 7111898 4.5 1980 M 5595532 - 6025118 7147238
7.5 1978 EL 4851693 - 5226934 7111898 4.5 1980 ML 5595532 - 6025118 7147238
7.5 1979 EL 5226935 - 5524659 7126038 4.5 1981 M 5595532 - 6025118 7147238
7.5 1979 M 5226935 - 5524659 7126038 4.5 1981 ML 5595532 - 6025118 7147238
7.5 1979 ML 5226935 - 5524659 7126038 4.5 1982 M 6025119 - 6232380 7184488
7.5 1979 E 5226935 - 5524659 7126038 4.5 1982 ML 6025119 - 6232380 7184488
7.5 1980 EL 5524660 - 5936300 7143038 4.5 1983 M 6232381 - 6428075 7199408
7.5 1980 M 5524660 - 5936300 7143038 4.5 1983 ML 6232381 - 6428075 7199408
7.5 1980 ML 5524660 - 5936300 7143038 4.5 1984 ML 6428076 - 6608535 7208223
7.5 1981 E 5524660 - 5936300 7143038 4.5 1984 M 6428076 - 6608535 7208223
7.5 1981 ML 5524660 - 5936300 7143038 4.5 1985 ML 6608536 - UP 7219303
7.5 1981 EL 5524660 - 5936300 7143038 4.5 1985 M 6608536 - UP 7219303
7.5 1981 M 5524660 - 5936300 7143038
5 HP MODELS
7.5 1982 EL 5936301 - 6239856 7180318 5 1988 MH A819951 - A837100  
7.5 1982 ML 5936301 - 6239856 7180318 5 1988 ML A819951 - A837100  
7.5 1982 M 5936301 - 6239856 7180318 5 1989 M A837101 - A855096  
7.5 1982 E 5936301 - 6239856 7180318 5 1989 ML A837101 - A855096  
7.5 1983 M 6239857 - 6430040 7200028 5 1990 ML A855097 - A872991  
7.5 1983 ML 6239857 - 6430040 7200028 5 1990 M A855097 - A872991  
7.5 1983 E 6239857 - 6430040 7200028 5 1991 ML A872992 - A887461  
7.5 1983 EL 6239857 - 6430040 7200028 5 1991 M A872992 - A887461  
7.5 1984 ML 6430041 - 6611885 7208428 5 1992 MH A887462 - D901216  
7.5 1984 M 6430041 - 6611885 7208428 5 1992 MLH A887462 - D901216  
7.5 1984 E 6430041 - 6611885 7208428 5 1993 MLH D901217 - D918655  
7.5 1984 EL 6430041 - 6611885 7208428 5 1994 MH D918656 - D974512  
7.5 1985 EL 6611886 - A196291 7221548 5 1994 MLH D918656 - D974512  
7.5 1985 E 6611886 - A196291 7221548 5 1995 MH D974513 - D987473  
7.5 1985 ML 6611886 - A196291 7221548 5 1995 MLH D974693 - D987473  
7.5 1985 M 6611886 - A196291 7221548 5 1996 MH D987474 - UP  
7.5 1986 ML ~~~ A710841 5 1996 MLH D987474 - UP  
7.5 1986 M A196292 - UP A710591
6 HP MODELS
4 HP MODELS (1 CYL)
6 1963 Short or Long 1551443 - 1607512  
4 1974 M 3764825 - 9200000 7025898 6 1964 Short or Long 1607513 - 1745520  
4 1982 M 9320554 - A806701   6 1965 Short or Long 1745521 - 1958277  
4 1986 M A806702 - A807701 A708351 6 1966 Short or Long 1958278 - 2096170 1958047
4 1986 SAIL ML A807702 - A809600   6 1967 Short or Long 2096171 - 2284856 2096171
4 1986 ML A807702 - A809600 A708726 6 1968 Short or Long 2284857 - A910595 2289712
4 1987 ML A809601 - A818720   6 1986 M A910596 - A971332 A715473
4 1987 M A809601 - A818720   6 1986 ML A910596 - A971332 A713071
4 1987 SAIL ML A809601 - A818720   6 1987 ML A971333 - B233199 A717961
4 1988 MLH A818721 - A837100   6 1987 M A971333 - B233199 A717961
4 1988 SAIL MLH A818721 - A837100   6 1988 M B233200 - D052819 A729779
4 1988 MH A818721 - A837100   6 1988 MLH B233219 - D052819 A729844
4 1989 SAIL MLH A837101 - A855096   6 1991 M D052820 - D081999  
4 1989 MH A837101 - A855096   6 1992 MH D082000 - D181999  
4 1989 MLH A837101 - A855096   6 1992 MLH D082000 - D181999  
4 1990 MH A855097 - A871420   6 1993 MLH D182000 - G112839  
4 1991 MLH A871421 - A886341   6 1993 MH D182000 - G112839  
4 1991 MH A871421 - A886341   6 1994 MH D182000 - G112839  
4 1992 MH A886342 - D901216   6 1994 MLH D182000 - G112839  
4 1992 MLH A886342 - D901216   6 1995 MH G112840 - G286099  
4 1993 MH D901217 - D918655   6 1995 MLH G112840 - G286099  
4 1993 MLH D901217 - D918655   6 1996 MH G286100 - UP  
4 1994 MH D918656 - D974242   6 1996 MLH G286100 - UP  
4 1994 MLH D918656 - D974242  
4 1995 MH D974243 - D975555  
4 1995 MLH D975556 - D987473  
4 1996 MH D987474 - UP  
4 1996 MLH D987474 - UP  
 
 

Please review our Warranty, Returns & Refunds policies before you place an order.

DISCLAIMER

The information provided on these pages is correct to the best of my knowledge, however the MasterTech makes no warranty, express or implied, regarding the use of, results of, or liability created from, application of this data. This information is disseminated in good faith, however MasterTech assumes NO LIABILITY whatsoever in regard to this service. The information, software, products, and services published on this web site may include inaccuracies or typographical errors. Changes are periodically added to the information herein. Mastertech may make improvements to this site at any time. Parts ordered from this website may or may not be in dealer stock at the time of order. Thank you for reading.